MBRP | SKU:
MBRPAT-9208AS
MBRP 2017-2024 Can-Am Maverick X3 Dual Out Active Exhaust
$1,199.99
$1,263.15
Unit price
/
Unavailable
MBRP 2017-2024 Can-Am Maverick X3 Dual Out Active Exhaust is backordered and will ship as soon as it is back in stock.
*To see if this product fits your vehicle, refer to the fitment options below.
Stand Out From The Crowd Unleash your vehicles most aggressive looks and sound with an MBRP Performance Series exhaust for your ATV or SXS. Theres nothing better than a nice rumble coming out of your tailpipe. Whether youre going full-blast through the desert or tracking around at the farm, enjoy that deep, crisp sound that you can only get with MBRP.. Turn heads on the showroom floor or covered in mud, shredding a trail.
Technical Drawing
Installation Instructions
User 9
Warranty
This Part Fits:
Technical Drawing
Installation Instructions
User 9
Warranty
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018 | Can-Am | Defender HD10 X mr | Base |
2018 | Can-Am | Defender HD10 XT-P | Base |
2018 | Can-Am | Defender MAX HD10 Lone Star | Base |
2018 | Can-Am | DS 250 | Base |
2018 | Can-Am | DS 70 | Base |
2018 | Can-Am | DS 90 | Base |
2018 | Can-Am | DS 90 X | Base |
2017 | Can-Am | Maverick 1000R Turbo | Base |
2017-2018 | Can-Am | Maverick 1000R X mr | Base |
2017-2018 | Can-Am | Maverick 1000R X xc | Base |
2017-2018 | Can-Am | Maverick 1000R XC | Base |
2017-2018 | Can-Am | Maverick 1000R xc DPS | Base |
2017-2018 | Can-Am | Maverick Max 1000R DPS | Base |
2017 | Can-Am | Maverick Max 1000R Turbo | Base |
2017 | Can-Am | Maverick Max 1000R Turbo X ds | Base |
2017 | Can-Am | Maverick Max 1000R Turbo X rs | Base |
2017-2018 | Can-Am | Maverick Max 1000R X mr | Base |
2020 | Can-Am | Maverick Sport 1000 | Base |
2020 | Can-Am | Maverick Sport 1000 DPS | Base |
2020 | Can-Am | Maverick Sport 1000R DPS | Base |
2020 | Can-Am | Maverick Sport 1000R X mr | Base |
2020 | Can-Am | Maverick Sport 1000R X rc | Base |
2020 | Can-Am | Maverick Sport 1000R X xc | Base |
2020 | Can-Am | Maverick Sport Max 1000R DPS | Base |
2019-2020 | Can-Am | Maverick Trail 1000 | Base |
2019-2020 | Can-Am | Maverick Trail 1000 DPS | Base |
2018 | Can-Am | Maverick Trail 1000R | Base |
2018 | Can-Am | Maverick Trail 1000R DPS | Base |
2019-2020 | Can-Am | Maverick Trail 800 | Base |
2019-2020 | Can-Am | Maverick Trail 800 DPS | Base |
2018 | Can-Am | Maverick Trail 800R | Base |
2018 | Can-Am | Maverick Trail 800R DPS | Base |
2017 | Can-Am | Maverick X3 | Base |
2018 | Can-Am | Maverick X3 900 HO | Base |
2021-2024 | Can-Am | Maverick X3 DS Turbo | Base |
2020-2021 | Can-Am | Maverick X3 DS Turbo R | Base |
2022-2024 | Can-Am | Maverick X3 DS Turbo RR | Base |
2021-2024 | Can-Am | Maverick X3 Max DS Turbo | Base |
2020-2021 | Can-Am | Maverick X3 Max DS Turbo R | Base |
2022-2024 | Can-Am | Maverick X3 Max DS Turbo RR | Base |
2024 | Can-Am | Maverick X3 Max RS Turbo | Base |
2020-2021 | Can-Am | Maverick X3 Max RS Turbo R | Base |
2022-2024 | Can-Am | Maverick X3 Max RS Turbo RR | Base |
2018-2020 | Can-Am | Maverick X3 Max Turbo | Base |
2017-2019 | Can-Am | Maverick X3 Max Turbo R | Base |
2017-2019 | Can-Am | Maverick X3 Max X ds Turbo R | Base |
2020-2024 | Can-Am | Maverick X3 Max X ds Turbo RR | Base |
2020-2024 | Can-Am | Maverick X3 Max X mr Turbo RR | Base |
2024 | Can-Am | Maverick X3 Max X rc Turbo RR | Base |
2017-2019 | Can-Am | Maverick X3 Max X rs Turbo R | Base |
2020-2024 | Can-Am | Maverick X3 Max X rs Turbo RR | Base |
2021-2024 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | Base |
2024 | Can-Am | Maverick X3 RS Turbo | Base |
2020-2021 | Can-Am | Maverick X3 RS Turbo R | Base |
2022-2024 | Can-Am | Maverick X3 RS Turbo RR | Base |
2018-2020 | Can-Am | Maverick X3 Turbo | Base |
2018-2019 | Can-Am | Maverick X3 Turbo R | Base |
2017 | Can-Am | Maverick X3 X ds | Base |
2018-2019 | Can-Am | Maverick X3 X ds Turbo R | Base |
2020-2024 | Can-Am | Maverick X3 X ds Turbo RR | Base |
2018-2021 | Can-Am | Maverick X3 X mr Turbo | Base |
2018-2019 | Can-Am | Maverick X3 X mr Turbo R | Base |
2020-2021 | Can-Am | Maverick X3 X mr Turbo RR | Base |
2022-2024 | Can-Am | Maverick X3 X mr Turbo RR 64 | Base |
2022-2024 | Can-Am | Maverick X3 X mr Turbo RR 72 | Base |
2018-2021 | Can-Am | Maverick X3 X rc Turbo | Base |
2018-2019 | Can-Am | Maverick X3 X rc Turbo R | Base |
2020-2021 | Can-Am | Maverick X3 X rc Turbo RR | Base |
2022-2024 | Can-Am | Maverick X3 X rc Turbo RR 64 | Base |
2022-2024 | Can-Am | Maverick X3 X rc Turbo RR 72 | Base |
2017 | Can-Am | Maverick X3 X rs | Base |
2018-2019 | Can-Am | Maverick X3 X rs Turbo R | Base |
2020-2024 | Can-Am | Maverick X3 X rs Turbo RR | Base |
2021-2024 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | Base |
2018 | Can-Am | Outlander 1000 6x6 XT | Base |
2018 | Can-Am | Outlander 1000 DPS | Base |
2018 | Can-Am | Outlander 1000 Mossy Oak Hunting Edition | Base |
2018 | Can-Am | Outlander 1000 X mr | Base |
2018 | Can-Am | Outlander 1000 X xc | Base |
2018 | Can-Am | Outlander 1000 XT | Base |
2018 | Can-Am | Outlander 1000 XT-P | Base |
2018 | Can-Am | Outlander 450 | Base |
2018 | Can-Am | Outlander 450 DPS | Base |
2018 | Can-Am | Outlander 450 Mossy Oak Hunting Edition | Base |
2018 | Can-Am | Outlander 570 | Base |
2018 | Can-Am | Outlander 570 DPS | Base |
2018 | Can-Am | Outlander 570 Mossy Oak Hunitng Edition | Base |
2018 | Can-Am | Outlander 570 X mr | Base |
2018 | Can-Am | Outlander 570 XT | Base |
2018 | Can-Am | Outlander 650 | Base |
2018 | Can-Am | Outlander 650 6x6 DPS | Base |
2018 | Can-Am | Outlander 650 DPS | Base |
2018 | Can-Am | Outlander 650 North Edition | Base |
2018 | Can-Am | Outlander 650 X mr | Base |
2018 | Can-Am | Outlander 650 XT | Base |
2018 | Can-Am | Outlander 850 DPS | Base |
2018 | Can-Am | Outlander 850 North Edition | Base |
2018 | Can-Am | Outlander 850 X mr | Base |
2018 | Can-Am | Outlander 850 XT | Base |
2018 | Can-Am | Outlander 850 XT-P | Base |
2018 | Can-Am | Outlander Max 1000 Limited | Base |
2018 | Can-Am | Outlander Max 1000 XT | Base |
2018 | Can-Am | Outlander Max 1000 XT-P | Base |
2018 | Can-Am | Outlander Max 450 | Base |
2018 | Can-Am | Outlander Max 450 DPS | Base |
2018 | Can-Am | Outlander Max 570 | Base |
2018 | Can-Am | Outlander Max 570 DPS | Base |
2018 | Can-Am | Outlander Max 570 XT | Base |
2018 | Can-Am | Outlander Max 650 DPS | Base |
2018 | Can-Am | Outlander Max 650 North Edition | Base |
2018 | Can-Am | Outlander Max 650 XT | Base |
2018 | Can-Am | Outlander Max 850 North Edition | Base |
2018 | Can-Am | Outlander Max 850 XT | Base |
2018 | Can-Am | Outlander Max 850 XT-P | Base |
2018 | Can-Am | Renegade 1000 | Base |
2018 | Can-Am | Renegade 1000 X mr | Base |
2018 | Can-Am | Renegade 1000 X xc | Base |
2018 | Can-Am | Renegade 570 | Base |
2018 | Can-Am | Renegade 570 X mr | Base |
2018 | Can-Am | Renegade 850 | Base |
2018 | Can-Am | Renegade 850 X xc | Base |
Delivery and Shipping
Delivery and Shipping
- Most orders ship in 1 to 3 Business Days
- Free Shipping to Lower 48 - (3 to 6 Day Delivery)
- Expedited Shipping options Available - (Please Call)
- Alaska | Puerto Rico | Hawaii Shipping fees Apply
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.